Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Oklahoma | 7 | 10 | 7 | 7 | 0 | 31 |
BYU | 7 | 10 | 7 | 0 | 0 | 24 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Jake Retzlaff | 35.4 | 1 | 2 | 6.7 | 173 | 15/26 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Parker Kingston | -4 | 0 | -4.0 | -4 | 1 |
Deion Smith | 5 | 0 | 5.0 | 10 | 2 |
Isaac Rex | 13 | 1 | 7.0 | 14 | 2 |
Darius Lassiter | 18 | 0 | 18.0 | 18 | 1 |
Chase Roberts | 23 | 1 | 22.5 | 45 | 2 |
Kody Epps | 29 | 0 | 15.0 | 90 | 6 |
Keelan Marion | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | AVG | YDS | CAR | LONG | TD |
---|---|---|---|---|---|
Aidan Robbins | 8.3 | 182 | 22 | 25 | 0 |
Jake Retzlaff | 2.2 | 29 | 13 | 12 | 1 |
Deion Smith | 1.5 | 3 | 2 | 5 | 0 |
LJ Martin | 3.0 | 3 | 1 | 3 | 0 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Jake Retzlaff | 2 | 4 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Tyler Batty | 1 | 0 | 0.5 | 0 | 1 | 4 |
Jakob Robinson | 0 | 3 | 0 | 0 | 1 | 1 |
Crew Wakley | 0 | 1 | 0 | 0 | 4 | 7 |
Blake Mangelson | 0 | 0 | 0.5 | 0 | 1 | 3 |
Jackson Cravens | 0 | 0 | 1 | 1 | 2 | 3 |
Atunaisa Mahe | 0 | 0 | 0.5 | 0 | 0 | 4 |
Eddie Heckard | 0 | 0 | 1.5 | 0 | 2 | 5 |
AJ Vongphachanh | 0 | 0 | 1.5 | 0 | 1 | 6 |
Max Tooley | 0 | 0 | 0.5 | 0 | 3 | 7 |
Raider Damuni | 0 | 0 | 0 | 0 | 1 | 1 |
Chika Ebunoha | 0 | 0 | 0 | 0 | 1 | 1 |
Chaz Ah You | 0 | 0 | 0 | 0 | 1 | 3 |
Logan Lutui | 0 | 0 | 0 | 0 | 2 | 3 |
Talan Alfrey | 0 | 0 | 0 | 0 | 7 | 10 |
David Latu | 0 | 0 | 0 | 0 | 0 | 1 |
Isaiah Glasker | 0 | 0 | 0 | 0 | 0 | 1 |
Harrison Taggart | 0 | 0 | 0 | 0 | 0 | 1 |
Ethan Slade | 0 | 0 | 0 | 0 | 0 | 1 |
Isaiah Bagnah | 0 | 0 | 0 | 0 | 0 | 1 |
Preston Rex | 0 | 0 | 0 | 0 | 0 | 2 |
Kamden Garrett | 0 | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Hobbs Nyberg | 6 | 6.0 | 6 | 1 |
Parker Kingston | 31 | 11.0 | 33 | 3 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | NO | LONG | IN 20 | AVG | YDS |
---|---|---|---|---|---|
Ryan Rehkow | 4 | 56 | 3 | 47.0 | 188 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Will Ferrin | 6 | 3/3 | 49 | 100.0 | 1/1 |