Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Baylor | 7 | 3 | 7 | 0 | 0 | 17 |
TCU | 0 | 14 | 14 | 14 | 0 | 42 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Sawyer Robertson | 85.1 | 0 | 2.0 | 2 | 1/1 |
Blake Shapen | 68.2 | 1 | 6.6 | 197 | 20/30 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Monaray Baldwin | 26 | 0 | 10.3 | 31 | 3 |
Gavin Yates | 2 | 0 | 2.0 | 2 | 1 |
Josh Cameron | 8 | 0 | 7.0 | 14 | 2 |
Dawson Pendergrass | 7 | 0 | 3.2 | 16 | 5 |
Dominic Richardson | 10 | 1 | 9.0 | 18 | 2 |
Jake Roberts | 21 | 0 | 10.7 | 32 | 3 |
Drake Dabney | 48 | 0 | 19.3 | 77 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Josh Cameron | 2 | 0 | 2.0 | 2 | 1 |
Sawyer Robertson | 3 | 0 | 3.0 | 3 | 1 |
Jordan Nabors | 8 | 0 | 4.0 | 8 | 2 |
Dawson Pendergrass | 11 | 0 | 2.7 | 27 | 10 |
Blake Shapen | 15 | 1 | 4.7 | 42 | 9 |
Dominic Richardson | 12 | 0 | 3.9 | 66 | 17 |
NAME |
---|
NAME | REC |
---|---|
Caden Jenkins | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT | QB HUR |
---|---|---|---|---|---|---|
Devyn Bobby | 1 | 0 | 0 | 2 | 4 | 0 |
Brooks Miller | 1 | 0 | 0 | 3 | 7 | 0 |
Matt Jones | 1 | 1 | 1 | 6 | 11 | 0 |
Cooper Lanz | 0 | 1 | 0 | 1 | 2 | 0 |
Byron Vaughns | 0 | 1 | 0 | 3 | 5 | 0 |
TJ Franklin | 0 | 2 | 0 | 3 | 6 | 0 |
Jeremy Evans | 0 | 0 | 0 | 1 | 1 | 0 |
Carl Williams IV | 0 | 0 | 0 | 1 | 1 | 0 |
Alfonzo Allen | 0 | 0 | 0 | 1 | 1 | 0 |
Drake Dabney | 0 | 0 | 0 | 1 | 1 | 0 |
Devin Lemear | 0 | 0 | 0 | 1 | 2 | 0 |
Garmon Randolph | 0 | 0 | 0 | 1 | 2 | 0 |
Josh White | 0 | 0 | 0 | 2 | 2 | 0 |
Chateau Reed | 0 | 0 | 0 | 2 | 4 | 0 |
Caden Jenkins | 0 | 0 | 0 | 3 | 6 | 0 |
Brendan Bett | 0 | 0 | 0 | 0 | 1 | 0 |
Gabe Hall | 0 | 0 | 0 | 0 | 1 | 1 |
Bryson Jackson | 0 | 0 | 0 | 0 | 1 | 0 |
DJ Coleman | 0 | 0 | 0 | 0 | 2 | 0 |
Levar Thornton Jr. | 0 | 0 | 0 | 0 | 2 | 0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jordan Nabors | 23 | 23.0 | 23 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Palmer Williams | 49 | 46.0 | 92 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Isaiah Hankins | 5 | 2/2 | 48 | 100.0 | 1/1 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Griffin Kell | 6 | 6/6 | 0.0 | 0/0 |