Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Kansas | 0 | 21 | 7 | 21 | 0 | 49 |
Cincinnati | 3 | 7 | 0 | 6 | 0 | 16 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Brady Lichtenberg | 0.1 | 1 | 0 | 0.0 | 0 | 0/3 |
Ryan Montgomery | 100.0 | 0 | 1 | 7.0 | 7 | 1/1 |
Emory Jones | 67.2 | 0 | 1 | 3.9 | 104 | 15/27 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Barry Jackson Jr. | 7 | 0 | 7.0 | 7 | 1 |
Braden Smith | 8 | 0 | 5.0 | 15 | 3 |
Ryan Montgomery | 11 | 1 | 7.3 | 22 | 3 |
Xzavier Henderson | 12 | 0 | 7.5 | 30 | 4 |
Dee Wiggins | 11 | 1 | 9.3 | 37 | 4 |
Chris Scott | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Myles Montgomery | 8 | 5.0 | 15 | 3 |
Ryan Montgomery | 21 | 6.1 | 49 | 8 |
Emory Jones | 9 | 4.7 | 61 | 13 |
Corey Kiner | 18 | 5.9 | 106 | 18 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | SOLO | TOT | PD | TFL | QB HUR |
---|---|---|---|---|---|
Antwan Peek Jr. | 1 | 1 | 0 | 0 | 0 |
Jordan Young | 1 | 1 | 0 | 0 | 0 |
Ryan Mullaney | 1 | 1 | 0 | 0 | 0 |
Jack Dingle | 1 | 2 | 0 | 0 | 0 |
Dontay Corleone | 1 | 2 | 0 | 1 | 0 |
Ken Willis | 2 | 3 | 0 | 0 | 0 |
D.J. Taylor | 1 | 4 | 0 | 0 | 0 |
Deshawn Pace | 2 | 4 | 0 | 0 | 0 |
Kalen Carroll | 3 | 4 | 1 | 0 | 0 |
Taj Ward | 2 | 7 | 0 | 0 | 0 |
Jonathan Thompson | 8 | 9 | 0 | 2 | 2 |
Rayquan Adkins | 0 | 1 | 0 | 0 | 0 |
James Camden | 0 | 1 | 0 | 0 | 0 |
Dorian Jones | 0 | 1 | 0 | 0 | 0 |
Todd Bumphis | 0 | 1 | 0 | 0 | 0 |
Daniel Grzesiak | 0 | 1 | 0 | 0 | 0 |
Tyler Gillison | 0 | 2 | 0 | 0 | 0 |
Jalen Hunt | 0 | 2 | 0 | 0.5 | 0 |
Jowon Briggs | 0 | 2 | 0 | 0.5 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Mason Fletcher | 51 | 1 | 38.8 | 155 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Carter Brown | 4 | 1/1 | 49 | 50.0 | 1/2 |