Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Charlotte | 0 | 10 | 5 | 11 | 7 | 33 |
Tulsa | 14 | 3 | 0 | 9 | 0 | 26 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Trexler Ivey | 54.5 | 1 | 7.7 | 277 | 20/36 |
NAME |
---|
NAME | REC | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
Duane Thomas Jr. | 2 | 7 | 0 | 6.5 | 13 |
Andrew Jacobs | 2 | 11 | 0 | 8.0 | 16 |
Terron Kellman | 1 | 19 | 0 | 19.0 | 19 |
Bryce Kennon | 1 | 30 | 0 | 30.0 | 30 |
Jack Hestera | 2 | 35 | 1 | 26.5 | 53 |
Jairus Mack | 7 | 51 | 0 | 17.7 | 124 |
Jairus Mack | 7 | 51 | 0 | 17.7 | 124 |
Colin Weber | 2 | 11 | 0 | 5.0 | 10 |
Henry Rutledge | 3 | 7 | 0 | 4.0 | 12 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Trexler Ivey | 5 | 1 | 1.0 | 5 | 5 |
Duane Thomas Jr. | 8 | 0 | 8.0 | 8 | 1 |
Terron Kellman | 10 | 1 | 2.5 | 53 | 21 |
Henry Rutledge | 55 | 0 | 23.0 | 92 | 4 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Dontae Balfour | 1 | 0 | 0 |
Henry Rutledge | 0 | 1 | 1 |
Trexler Ivey | 0 | 1 | 1 |
NAME |
---|
NAME | PD | TFL | SOLO | TOT |
---|---|---|---|---|
DeAndre Hollins | 1 | 0 | 1 | 1 |
Maguire Neal | 1 | 0 | 2 | 2 |
Dontae Balfour | 2 | 0 | 1 | 3 |
Nikhai Hill-Green | 1 | 2 | 9 | 11 |
Demon Clowney | 0 | 1 | 2 | 2 |
Randy Franklin | 0 | 0 | 1 | 1 |
Marcus Robitaille | 0 | 0 | 1 | 1 |
Grant Gonya | 0 | 0 | 1 | 1 |
Dontez Fagan | 0 | 0 | 1 | 2 |
Kameron Howard | 0 | 0 | 2 | 3 |
Wayne Jones | 0 | 0 | 3 | 3 |
Dez Morgan | 0 | 0 | 3 | 6 |
Isaiah Hazel | 0 | 0 | 3 | 6 |
Austin Fontaine | 0 | 0 | 4 | 7 |
Demetrius Knight II | 0 | 0 | 4 | 10 |
Prince Bemah | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | INT |
---|---|
Dontae Balfour | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Reid Williford | 5 | 5.0 | 5 | 1 |
Henry Rutledge | 20 | 8.0 | 24 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Henry Rutledge | 24 | 20.0 | 80 | 4 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Grant Gonya | 50 | 2 | 45.0 | 225 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Kyle Cunanan | 11 | 2/2 | 49 | 75.0 | 3/4 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Chase Meyer | 8 | 2/2 | 27 | 66.7 | 2/3 |