Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Charlotte | 0 | 3 | 6 | 7 | 0 | 16 |
SMU | 14 | 3 | 10 | 7 | 0 | 34 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Jalon Jones | 36.3 | 0 | 0 | 3.8 | 57 | 9/15 |
Trexler Ivey | 81.9 | 1 | 1 | 6.3 | 107 | 10/17 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Duane Thomas Jr. | 5 | 0 | 5.0 | 5 | 1 |
Jairus Mack | 7 | 0 | 7.0 | 7 | 1 |
Jairus Mack | 7 | 0 | 7.0 | 7 | 1 |
Bryce Kennon | 12 | 0 | 6.5 | 13 | 2 |
Durell Robinson | 14 | 0 | 14.0 | 14 | 1 |
Colin Weber | 11 | 0 | 7.3 | 29 | 4 |
Jack Hestera | 25 | 1 | 11.6 | 81 | 7 |
Randy Fields Jr. | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Trexler Ivey | 5 | 1 | -1.0 | -3 | 3 |
Shadrick Byrd | 9 | 0 | 4.5 | 18 | 4 |
Durell Robinson | 12 | 0 | 3.5 | 49 | 14 |
Jalon Jones | 52 | 0 | 5.5 | 55 | 10 |
Terron Kellman | 18 | 0 | 7.7 | 69 | 9 |
Joachim Bangda | 0 | 0 | -1.0 | -1 | 1 |
Joachim Bangda | 0 | 0 | -1.0 | -1 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | TOT | TFL | SOLO | QB HUR | PD |
---|---|---|---|---|---|
Jonathan Wallace | 1 | 0 | 1 | 0 | 0 |
Miguel Jackson | 1 | 0.5 | 0 | 0 | 0 |
Demon Clowney | 2 | 0.5 | 0 | 0 | 0 |
Nikhai Hill-Green | 11 | 1 | 10 | 0 | 0 |
Dontez Fagan | 1 | 0 | 1 | 0 | 0 |
Breon Noel | 1 | 0 | 1 | 0 | 0 |
Dez Morgan | 1 | 0 | 1 | 0 | 0 |
Joachim Bangda | 1 | 0 | 1 | 0 | 0 |
Joachim Bangda | 1 | 0 | 1 | 0 | 0 |
Maguire Neal | 2 | 0 | 1 | 0 | 0 |
Wayne Jones | 2 | 0 | 1 | 0 | 0 |
Isaiah Hazel | 2 | 0 | 2 | 0 | 0 |
Prince Bemah | 3 | 0 | 2 | 0 | 0 |
Kameron Howard | 3 | 0 | 3 | 0 | 0 |
Dontae Balfour | 3 | 0 | 3 | 0 | 2 |
DeAndre Hollins | 5 | 0 | 3 | 0 | 0 |
Demetrius Knight II | 6 | 0 | 4 | 0 | 0 |
Jonny King | 1 | 0 | 0 | 0 | 0 |
Marcus Robitaille | 1 | 0 | 0 | 0 | 0 |
Austin Fontaine | 0 | 0 | 0 | 1 | 0 |
NAME |
---|
NAME | INT |
---|---|
Maguire Neal | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Duane Thomas Jr. | 14 | 14.0 | 14 | 1 |
Henry Rutledge | 21 | 21.0 | 21 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Henry Rutledge | 33 | 21.7 | 65 | 3 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Grant Gonya | 59 | 1 | 50.5 | 101 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jake Larson | 4 | 1/1 | 21 | 100.0 | 1/1 |
Kyle Cunanan | 0 | 0/0 | 0 | 0.0 | 0/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Collin Rogers | 10 | 4/4 | 33 | 100.0 | 2/2 |