Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Memphis | 7 | 7 | 7 | 17 | 6 | 44 |
Charlotte | 0 | 17 | 7 | 14 | 0 | 38 |
NAME |
---|
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jalon Jones | 0.6 | 0 | 0.0 | 0 | 0/1 |
Trexler Ivey | 11.5 | 4 | 6.7 | 168 | 14/25 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Sean Brown | 5 | 5.0 | 5 | 1 |
Henry Rutledge | 7 | 7.0 | 7 | 1 |
Andrew Jacobs | 5 | 4.0 | 8 | 2 |
Duane Thomas Jr. | 10 | 10.0 | 10 | 1 |
Jairus Mack | 12 | 8.0 | 16 | 2 |
Jairus Mack | 12 | 8.0 | 16 | 2 |
Colin Weber | 45 | 23.4 | 117 | 5 |
Jack Hestera | 0 | -4.0 | -4 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Henry Rutledge | 1 | 0 | 1.0 | 1 | 1 |
Jalon Jones | 4 | 0 | 1.0 | 3 | 3 |
Duane Thomas Jr. | 5 | 0 | 5.0 | 5 | 1 |
Joachim Bangda | 31 | 2 | 7.2 | 36 | 5 |
Joachim Bangda | 31 | 2 | 7.2 | 36 | 5 |
Hahsaun Wilson | 34 | 3 | 8.3 | 198 | 24 |
Trexler Ivey | 0 | 0 | -4.0 | -20 | 5 |
NAME |
---|
NAME | REC |
---|---|
Marcus Robitaille | 1 |
Bryce Kennon | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
Austin Fontaine | 2 | 0 | 0.5 | 1 | 5 |
Demon Clowney | 3 | 0 | 0 | 1 | 1 |
Dontae Balfour | 0 | 4 | 1 | 4 | 9 |
Nikhai Hill-Green | 0 | 1 | 1 | 5 | 11 |
Jonathan Wallace | 0 | 0 | 0.5 | 0 | 2 |
Maguire Neal | 0 | 0 | 0.5 | 0 | 2 |
DeAndre Hollins | 0 | 0 | 1 | 4 | 5 |
Sean Brown | 0 | 0 | 0 | 1 | 1 |
Reid Williford | 0 | 0 | 0 | 1 | 1 |
Duane Thomas Jr. | 0 | 0 | 0 | 2 | 2 |
Marcus Robitaille | 0 | 0 | 0 | 3 | 3 |
Isaiah Hazel | 0 | 0 | 0 | 3 | 6 |
Demetrius Knight II | 0 | 0 | 0 | 3 | 11 |
Dontez Fagan | 0 | 0 | 0 | 0 | 1 |
Kameron Howard | 0 | 0 | 0 | 0 | 1 |
Cam Burden | 0 | 0 | 0 | 0 | 1 |
Breon Noel | 0 | 0 | 0 | 0 | 1 |
Dez Morgan | 0 | 0 | 0 | 0 | 1 |
Joachim Bangda | 0 | 0 | 0 | 0 | 2 |
Joachim Bangda | 0 | 0 | 0 | 0 | 2 |
Wayne Jones | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Demetrius Knight II | 27 | 1 |
Marcus Robitaille | 0 | 1 |
NAME |
---|
NAME | AVG | YDS | NO |
---|---|---|---|
Henry Rutledge | -1.0 | -1 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Joachim Bangda | 29 | 29.0 | 29 | 1 |
Joachim Bangda | 29 | 29.0 | 29 | 1 |
Henry Rutledge | 47 | 28.5 | 114 | 4 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Grant Gonya | 50 | 1 | 42.0 | 126 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Kyle Cunanan | 8 | 5/5 | 40 | 50.0 | 1/2 |