Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Rice | 10 | 3 | 8 | 7 | 0 | 28 |
Charlotte | 0 | 0 | 0 | 7 | 0 | 7 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Jalon Jones | 2.2 | 5.8 | 23 | 3/4 |
Trexler Ivey | 18.5 | 2.7 | 51 | 8/19 |
NAME |
---|
NAME | YDS | LONG | AVG | REC |
---|---|---|---|---|
Jake Clemons | 4 | 4 | 4.0 | 1 |
Hahsaun Wilson | 2 | 2 | 2.0 | 1 |
Bryce Kennon | 8 | 8 | 8.0 | 1 |
Duane Thomas Jr. | 12 | 6 | 4.0 | 3 |
Colin Weber | 15 | 16 | 7.5 | 2 |
Joachim Bangda | 15 | 15 | 15.0 | 1 |
Joachim Bangda | 15 | 15 | 15.0 | 1 |
Randy Fields Jr. | 18 | 13 | 9.0 | 2 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jalon Jones | 1 | 0 | -3.0 | -12 | 4 |
Trexler Ivey | 12 | 1 | 1.5 | 6 | 4 |
Joachim Bangda | 15 | 0 | 5.0 | 40 | 8 |
Joachim Bangda | 15 | 0 | 5.0 | 40 | 8 |
Hahsaun Wilson | 8 | 0 | 3.4 | 47 | 14 |
NAME |
---|
NAME | REC |
---|---|
Dontez Fagan | 1 |
NAME |
---|
NAME | TFL | SACKS | SOLO | TOT | PD |
---|---|---|---|---|---|
Dontez Fagan | 0.5 | 0 | 4 | 6 | 1 |
Colin Coates | 2 | 0 | 3 | 7 | 0 |
Prince Bemah | 0.5 | 0.5 | 0 | 3 | 0 |
Reid Williford | 0 | 0 | 1 | 1 | 0 |
B.J. Ragland | 0 | 0 | 1 | 1 | 0 |
Isaiah Hazel | 0 | 0 | 1 | 3 | 0 |
DeAndre Hollins | 0 | 0 | 1 | 3 | 0 |
Dontae Balfour | 0 | 0 | 2 | 3 | 0 |
Marcus Robitaille | 0 | 0 | 2 | 3 | 0 |
Jonathan Wallace | 0 | 0 | 1 | 4 | 0 |
Kameron Howard | 0 | 0 | 1 | 6 | 1 |
Demetrius Knight II | 0 | 0 | 4 | 6 | 0 |
Cam Burden | 0 | 0 | 0 | 1 | 0 |
Dez Morgan | 0 | 0 | 0 | 1 | 0 |
Austin Fontaine | 0 | 0 | 0 | 1 | 0 |
Nikhai Hill-Green | 0 | 0 | 0 | 2 | 0 |
Demon Clowney | 0 | 0 | 0 | 3 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Demetrius Knight II | 39 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jairus Mack | -1 | -1.0 | -1 | 1 |
Jairus Mack | -1 | -1.0 | -1 | 1 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Joachim Bangda | 0.0 | 1 |
Joachim Bangda | 0.0 | 1 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Grant Gonya | 54 | 2 | 1 | 43.0 | 258 | 6 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Jake Larson | 1 | 1/1 | 0.0 | 0/0 |
Kyle Cunanan | 0 | 0/0 | 0.0 | 0/1 |