Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Albany | 0 | 3 | 14 | 0 | 0 | 17 |
Marshall | 0 | 0 | 14 | 7 | 0 | 21 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Reese Poffenbarger | -- | 1 | 5.1 | 194 | 22/38 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Griffin Woodell | 9 | 0 | 4.5 | 9 | 2 |
Faysal Aden | 12 | 0 | 6.0 | 12 | 2 |
Marqeese Dietz | 12 | 0 | 12.0 | 12 | 1 |
Carter Moses | 13 | 0 | 13.0 | 13 | 1 |
Julian Hicks | 13 | 0 | 13.0 | 13 | 1 |
Caden Burti | 17 | 0 | 10.3 | 41 | 4 |
Brevin Easton | 15 | 0 | 7.2 | 43 | 6 |
Jackson Parker | 19 | 1 | 10.2 | 51 | 5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Brevin Easton | 2 | 0 | 2.0 | 2 | 1 |
Griffin Woodell | 9 | 0 | 6.5 | 13 | 2 |
Faysal Aden | 14 | 0 | 3.0 | 15 | 5 |
Reese Poffenbarger | 54 | 1 | 2.5 | 37 | 15 |
Nate Larkins | 10 | 0 | 3.0 | 39 | 13 |
NAME |
---|
NAME | FUM |
---|---|
Reese Poffenbarger | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
AJ Simon | 2 | 0 | 1 | 1 | 2 |
Aamir Hall | 0 | 2 | 0 | 3 | 4 |
Joseph Greaney | 0 | 0 | 0.5 | 0 | 1 |
Elijah Hills | 0 | 0 | 1.5 | 1 | 5 |
Brad Igweike | 0 | 0 | 0 | 1 | 1 |
Tyler Merwarth | 0 | 0 | 0 | 1 | 2 |
Mike Coleman | 0 | 0 | 0 | 1 | 2 |
Ben Howe-Jones | 0 | 0 | 0 | 1 | 3 |
Brian Abraham | 0 | 0 | 0 | 1 | 3 |
Jahlil Johnson | 0 | 0 | 0 | 3 | 3 |
DaeSean Winston | 0 | 0 | 0 | 3 | 3 |
Larry Walker Jr. | 0 | 0 | 0 | 2 | 5 |
Bill Hackett | 0 | 0 | 0 | 3 | 6 |
Ori Jean-Charles | 0 | 0 | 0 | 3 | 7 |
Dylan Kelly | 0 | 0 | 0 | 6 | 12 |
Cedric Carter | 0 | 0 | 0 | 0 | 1 |
Anton Juncaj | 0 | 0 | 0 | 0 | 3 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Aamir Hall | 12 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Tyler Pastula | 57 | 2 | 47.0 | 282 | 6 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
John Opalko | 5 | 2/2 | 46 | 50.0 | 1/2 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Rece Verhoff | 3 | 3/3 | 0.0 | 0/1 |