Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Buffalo | 0 | 0 | 21 | 17 | 0 | 38 |
Louisiana | 7 | 3 | 21 | 14 | 0 | 45 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
CJ Ogbonna | 45.6 | 0 | 0 | -3.0 | -3 | 1/1 |
Cole Snyder | 19.7 | 2 | 1 | 5.8 | 198 | 17/34 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Boobie Curry | 16 | 0 | 16.0 | 16 | 1 |
Darrell Harding Jr. | 12 | 0 | 9.0 | 18 | 2 |
Cole Harrity | 8 | 0 | 4.2 | 25 | 6 |
Nik McMillan | 16 | 0 | 12.5 | 25 | 2 |
Marlyn Johnson | 19 | 1 | 15.5 | 31 | 2 |
Ron Cook Jr. | 25 | 0 | 16.0 | 32 | 2 |
Cameron Ball | 32 | 0 | 25.5 | 51 | 2 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Cole Snyder | 8 | 0 | -1.0 | -6 | 6 |
Cole Harrity | 2 | 0 | 2.0 | 2 | 1 |
Jacqez Barksdale | 5 | 1 | 3.3 | 10 | 3 |
CJ Ogbonna | 9 | 1 | 4.2 | 38 | 9 |
Ron Cook Jr. | 12 | 2 | 4.4 | 48 | 11 |
NAME |
---|
NAME | REC |
---|---|
Jonathan Capo | 1 |
NAME |
---|
NAME | TFL | SACKS | SOLO | TOT | PD |
---|---|---|---|---|---|
Devonyal Lofton | 1 | 1 | 1 | 1 | 0 |
George Wolo | 1.5 | 0 | 1 | 2 | 0 |
Max Michel | 1.5 | 1 | 3 | 6 | 2 |
Joe Andreessen | 1 | 0 | 5 | 9 | 0 |
Shaun Dolac | 1 | 0 | 5 | 11 | 0 |
Trevor Brock | 0 | 0 | 1 | 1 | 0 |
Jayden Oliver | 0 | 0 | 1 | 1 | 0 |
Daishon Folsom | 0 | 0 | 1 | 2 | 0 |
Al-Jay Henderson | 0 | 0 | 1 | 2 | 0 |
Jyaire Stevens | 0 | 0 | 1 | 2 | 0 |
Marcus Fuqua | 0 | 0 | 1 | 2 | 0 |
Solomon Brown | 0 | 0 | 2 | 3 | 0 |
Daymond Williams | 0 | 0 | 2 | 4 | 0 |
Charles McCartherens | 0 | 0 | 3 | 4 | 0 |
Caleb Offord | 0 | 0 | 4 | 4 | 0 |
Devin Grant | 0 | 0 | 6 | 8 | 0 |
Chance Morrow | 0 | 0 | 0 | 1 | 0 |
Jaylon Bass | 0 | 0 | 0 | 2 | 0 |
NAME |
---|
NAME | INT |
---|---|
Charles McCartherens | 2 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Ron Cook Jr. | 0.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Cole Harrity | 15 | 15.0 | 15 | 1 |
Ron Cook Jr. | 23 | 19.0 | 38 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Anthony Venneri | 57 | 3 | 44.0 | 264 | 6 |
NAME |
---|
NAME | XP | PTS | LONG | PCT | FG |
---|---|---|---|---|---|
Alex McNulty | 3/3 | 6 | 47 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Kenneth Almendares | 9 | 6/6 | 22 | 100.0 | 1/1 |