Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Buffalo | 7 | 0 | 6 | 0 | 0 | 13 |
Toledo | 14 | 10 | 7 | 0 | 0 | 31 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Cole Snyder | 17.3 | 2 | 1 | 3.7 | 151 | 14/41 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jacqez Barksdale | 4 | 0 | 4.0 | 4 | 1 |
Cole Harrity | 9 | 1 | 6.5 | 13 | 2 |
Marlyn Johnson | 13 | 0 | 8.0 | 24 | 3 |
Boobie Curry | 15 | 0 | 10.3 | 31 | 3 |
Ron Cook Jr. | 21 | 0 | 11.7 | 35 | 3 |
Darrell Harding Jr. | 32 | 0 | 22.0 | 44 | 2 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Tadd Barr | 1 | 0 | 1.0 | 1 | 1 |
Victor Snow | 5 | 0 | 2.5 | 5 | 2 |
Jacqez Barksdale | 10 | 1 | 2.8 | 25 | 9 |
Cole Snyder | 8 | 0 | 4.1 | 37 | 9 |
Ron Cook Jr. | 36 | 0 | 5.7 | 97 | 17 |
NAME |
---|
NAME | REC | FUM |
---|---|---|
Daymond Williams | 1 | 0 |
Devin Grant | 2 | 0 |
Jacqez Barksdale | 0 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
Devonyal Lofton | 1 | 0 | 0 | 1 | 2 |
Charles McCartherens | 0 | 1 | 0 | 0 | 0 |
Joe Andreessen | 0 | 1 | 2 | 3 | 7 |
Dion Crawford | 0 | 1 | 0 | 5 | 7 |
Demetrius Harris | 0 | 0 | 0.5 | 1 | 2 |
Marcus Fuqua | 0 | 0 | 1 | 2 | 2 |
Max Michel | 0 | 0 | 1.5 | 3 | 5 |
Victor Snow | 0 | 0 | 0 | 1 | 1 |
Jayden Oliver | 0 | 0 | 0 | 1 | 1 |
Kameron Olds | 0 | 0 | 0 | 1 | 1 |
Daymond Williams | 0 | 0 | 0 | 1 | 1 |
Daishon Folsom | 0 | 0 | 0 | 1 | 1 |
Darrell Harding Jr. | 0 | 0 | 0 | 1 | 1 |
Ron Cook Jr. | 0 | 0 | 0 | 2 | 2 |
Devin Grant | 0 | 0 | 0 | 2 | 5 |
Jyaire Stevens | 0 | 0 | 0 | 2 | 5 |
Tadd Barr | 0 | 0 | 0 | 0 | 1 |
Al-Jay Henderson | 0 | 0 | 0 | 0 | 1 |
George Wolo | 0 | 0 | 0 | 0 | 3 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Devin Grant | 46 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jacqez Barksdale | 1 | -1.5 | -3 | 2 |
Jyaire Stevens | 14 | 14.0 | 14 | 1 |
Cole Harrity | 28 | 20.3 | 61 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Anthony Venneri | 45 | 39.0 | 156 | 4 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Alex McNulty | 1 | 1/1 | 0.0 | 0/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Luke Pawlak | 7 | 4/4 | 39 | 100.0 | 1/1 |