Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Ohio | 0 | 0 | 10 | 10 | 0 | 20 |
Buffalo | 0 | 3 | 0 | 7 | 0 | 10 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
CJ Ogbonna | 64.0 | 5.0 | 10 | 2/2 |
Cole Snyder | 55.2 | 8.1 | 171 | 14/21 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Cole Harrity | 7 | 5.0 | 10 | 2 |
Marlyn Johnson | 6 | 4.3 | 13 | 3 |
Nik McMillan | 10 | 7.5 | 15 | 2 |
Ron Cook Jr. | 11 | 6.3 | 25 | 4 |
Darrell Harding Jr. | 52 | 52.0 | 52 | 1 |
Boobie Curry | 48 | 16.5 | 66 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Cole Snyder | 8 | 0 | 0.2 | 1 | 6 |
Jacqez Barksdale | 9 | 0 | 3.0 | 18 | 6 |
CJ Ogbonna | 10 | 1 | 3.9 | 47 | 12 |
Ron Cook Jr. | 19 | 0 | 3.0 | 48 | 16 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Cole Snyder | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Marcus Fuqua | 1 | 0 | 0 | 0 | 4 | 6 |
Jaylon Bass | 0 | 1 | 0 | 0 | 0 | 1 |
Devin Grant | 0 | 1 | 0 | 0 | 0 | 1 |
Daymond Williams | 0 | 0 | 0.5 | 0 | 0 | 1 |
George Wolo | 0 | 0 | 1 | 1 | 1 | 2 |
Max Michel | 0 | 0 | 1 | 1 | 4 | 4 |
Victor Snow | 0 | 0 | 0 | 0 | 1 | 1 |
Daishon Folsom | 0 | 0 | 0 | 0 | 1 | 1 |
Jyaire Stevens | 0 | 0 | 0 | 0 | 1 | 1 |
Jake Zimmer | 0 | 0 | 0 | 0 | 1 | 1 |
Devonyal Lofton | 0 | 0 | 0 | 0 | 1 | 2 |
Cornell Evans | 0 | 0 | 0 | 0 | 1 | 2 |
Solomon Brown | 0 | 0 | 0 | 0 | 2 | 3 |
Charles McCartherens | 0 | 0 | 0 | 0 | 3 | 3 |
Jayden Oliver | 0 | 0 | 0 | 0 | 3 | 3 |
Joe Andreessen | 0 | 0 | 0 | 0 | 6 | 9 |
Dion Crawford | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ron Cook Jr. | 5 | 1.5 | 3 | 2 |
Cole Harrity | 10 | 10.0 | 10 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Anthony Venneri | 42 | 1 | 37.0 | 74 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Alex McNulty | 4 | 1/1 | 41 | 50.0 | 1/2 |