Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Ohio | 3 | 0 | 15 | 7 | 0 | 25 |
Akron | 0 | 14 | 0 | 0 | 0 | 14 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Tahj Bullock | 87.4 | 1 | 14.3 | 43 | 1/3 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Bobby Golden | 10 | 0 | 10.0 | 10 | 1 |
Drake Anderson | 13 | 0 | 9.0 | 18 | 2 |
Daniel George | 10 | 0 | 5.3 | 21 | 4 |
Jasaiah Gathings | 13 | 0 | 8.6 | 43 | 5 |
Lorenzo Lingard | 43 | 1 | 10.8 | 54 | 5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Drake Anderson | 3 | 0 | 2.0 | 4 | 2 |
Lorenzo Lingard | 13 | 0 | 4.8 | 29 | 6 |
Tahj Bullock | 11 | 1 | 5.2 | 31 | 6 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Tyson Durant | 1 | 0 | 0 | 1 | 1 |
Darrian Lewis | 1 | 0 | 0 | 5 | 5 |
Marcus Moore Jr. | 0 | 1 | 0 | 1 | 2 |
LaJoshua Jackson | 0 | 0.5 | 0 | 0 | 3 |
Terray Jones | 0 | 1 | 1 | 1 | 3 |
Jaharon Griffin | 0 | 0.5 | 0 | 1 | 4 |
Bennett Adler | 0 | 2.5 | 2 | 2 | 5 |
Antavious Fish | 0 | 2 | 0 | 6 | 16 |
Dante Jackson | 0 | 0 | 0 | 1 | 1 |
DiMarco Johnson | 0 | 0 | 0 | 1 | 1 |
Lama Lavea | 0 | 0 | 0 | 1 | 2 |
Nate Thompson | 0 | 0 | 0 | 1 | 4 |
Corey Thomas Jr. | 0 | 0 | 0 | 2 | 5 |
Shammond Cooper | 0 | 0 | 0 | 2 | 7 |
Bryan McCoy | 0 | 0 | 0 | 0 | 1 |
Devon Robinson | 0 | 0 | 0 | 0 | 3 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Blake Hester | 30 | 15.8 | 63 | 4 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Dante Jackson | 65 | 1 | 46.3 | 185 | 4 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Owen Wiley | 2 | 2/2 | 0.0 | 0/0 |