Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Albany | 7 | 10 | 3 | 0 | 0 | 20 |
Hawai'i | 10 | 7 | 7 | 7 | 0 | 31 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Trey Lindsey | -- | 0 | 22.0 | 22 | 1/1 |
Reese Poffenbarger | -- | 1 | 3.0 | 93 | 10/31 |
NAME |
---|
NAME | AVG | YDS | REC | LONG |
---|---|---|---|---|
Julian Hicks | 13.0 | 26 | 2 | 15 |
Caden Burti | 13.0 | 52 | 4 | 22 |
Levi Wentz | 6.0 | 12 | 2 | 7 |
Brevin Easton | 8.3 | 25 | 3 | 14 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Brevin Easton | 7 | 0 | 7.0 | 7 | 1 |
Reese Poffenbarger | 41 | 1 | 1.3 | 13 | 10 |
Griffin Woodell | 8 | 0 | 5.3 | 21 | 4 |
Faysal Aden | 16 | 0 | 3.8 | 38 | 10 |
Nate Larkins | 10 | 0 | 4.1 | 45 | 11 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Reese Poffenbarger | 1 | 1 |
NAME |
---|
NAME | TD | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|---|
Larry Walker Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Kevon Angry | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dylan Kelly | 0 | 1 | 0 | 0 | 0 | 11 | 13 |
Aamir Hall | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Bill Hackett | 0 | 0 | 1 | 1 | 0 | 5 | 5 |
Anton Juncaj | 0 | 0 | 0 | 2 | 2 | 2 | 4 |
AJ Simon | 0 | 0 | 0 | 1 | 1 | 4 | 5 |
Jahlil Johnson | 0 | 0 | 0 | 2 | 2 | 6 | 6 |
Austin Mosier | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aedan McDermott | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scott Houseman | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brad Igweike | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ben Howe-Jones | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joseph Greaney | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stephen Sokach-Minnick | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elijah Hills | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ori Jean-Charles | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
Michel Lucien | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | TD | YDS | INT |
---|---|---|---|
Larry Walker Jr. | 1 | 35 | 1 |
Aamir Hall | 0 | 0 | 1 |
Dylan Kelly | 0 | 0 | 1 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Jackson Parker | 0.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Griffin Woodell | 18 | 18.0 | 18 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Tyler Pastula | 59 | 3 | 48.3 | 290 | 6 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
John Opalko | 8 | 2/2 | 46 | 100.0 | 2/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Matthew Shipley | 7 | 4/4 | 25 | 100.0 | 1/1 |