Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Duquesne | 7 | 10 | 0 | 0 | 0 | 17 |
Delaware | 15 | 7 | 7 | 14 | 0 | 43 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Darius Perrantes | 3 | 1 | 7.5 | 128 | 9/17 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Ryan O'Connor | 1 | 4 | 8.7 | 347 | 28/40 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Edward Robinson | 9 | 0 | 9.0 | 9 | 1 |
Jermaine Johnson Jr. | 12 | 0 | 5.0 | 10 | 2 |
Keshawn Brown | 11 | 0 | 11.0 | 11 | 1 |
Joey Isabella | 13 | 0 | 6.0 | 12 | 2 |
Tedy Afful | 27 | 0 | 27.0 | 27 | 1 |
Darryl Powell Jr. | 52 | 1 | 29.5 | 59 | 2 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Joshua Youngblood | 7 | 1 | 7.0 | 7 | 1 |
Braden Brose | 15 | 0 | 6.5 | 13 | 2 |
Kyron Cumby | 14 | 0 | 8.5 | 17 | 2 |
Jourdan Townsend | 15 | 0 | 8.3 | 33 | 4 |
Marcus Yarns | 47 | 0 | 18.3 | 55 | 3 |
Phil Lutz | 34 | 1 | 14.0 | 56 | 4 |
Chandler Harvin | 57 | 1 | 16.6 | 83 | 5 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Darius Perrantes | 3 | 0 | -2.3 | -7 | 3 |
Keshawn Brown | 4 | 0 | 4.0 | 4 | 1 |
Malik Thomas | 6 | 0 | 3.5 | 14 | 4 |
JaMario Clements | 22 | 0 | 4.1 | 70 | 17 |
Edward Robinson | 68 | 1 | 10.8 | 86 | 8 |
Matthew Robinson | 0 | 0 | -5.0 | -5 | 1 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Saeed St. Fleur | 5 | 0 | 4.0 | 8 | 2 |
Jo'Nathan Silver | 6 | 0 | 3.3 | 13 | 4 |
Ryan O'Connor | 19 | 0 | 2.3 | 18 | 8 |
Kyron Cumby | 17 | 0 | 7.6 | 38 | 5 |
Marcus Yarns | 14 | 2 | 3.8 | 42 | 11 |
NAME | FUM |
---|---|
Keshawn Brown | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | INT |
---|---|
Ayden Garnes | 1 |
NAME | INT |
---|---|
Ty Davis | 1 |
Steven Rose Jr. | 1 |
Nic Ware | 1 |
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Keshawn Brown | 18 | 9.0 | 18 | 2 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Joshua Youngblood | 15 | 15.0 | 15 | 1 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Michael Berarducci | 56 | 3 | 39.5 | 158 | 4 |
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Ryan Kost | 43 | 1 | 1 | 36.0 | 144 | 4 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Brian Bruzdewicz | 5 | 2/2 | 25 | 100.0 | 1/1 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Alex Schmoke | 5 | 5/5 | 0.0 | 0/0 |