Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Duquesne | 7 | 7 | 6 | 6 | 0 | 26 |
Merrimack | 0 | 14 | 0 | 0 | 0 | 14 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Darius Perrantes | 1 | 3 | 12.1 | 218 | 11/18 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Quan Easterling | 18 | 0 | 13.5 | 27 | 2 |
Darryl Powell Jr. | 34 | 1 | 17.5 | 35 | 2 |
Taj Butts | 26 | 0 | 20.0 | 40 | 2 |
Joey Isabella | 43 | 0 | 43.0 | 43 | 1 |
Keshawn Brown | 38 | 2 | 27.0 | 54 | 2 |
Tedy Afful | 20 | 0 | 9.5 | 19 | 2 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
JaMario Clements | 5 | 0 | 2.3 | 7 | 3 |
Taj Butts | 19 | 0 | 3.5 | 46 | 13 |
Edward Robinson | 39 | 1 | 7.4 | 89 | 12 |
Darius Perrantes | 0 | 0 | -9.5 | -19 | 2 |
Keshawn Brown | 0 | 0 | -8.0 | -8 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Ryan Lopez | 1 | 0 | 0 |
Jason Sweeney | 0 | 1 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | INT |
---|---|
Jaelen Carson | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Joey Isabella | 7 | 1.0 | 3 | 3 |
Jason Sweeney | 0 | -7.0 | -7 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Nick Leopold | 16 | 16.0 | 16 | 1 |
Keshawn Brown | 24 | 24.0 | 24 | 1 |
Mikey Bentivegna | 26 | 26.0 | 26 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Michael Berarducci | 45 | 1 | 33.5 | 201 | 6 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Brian Bruzdewicz | 2 | 2/2 | 0.0 | 0/0 |
Darryl Powell Jr. | 0 | 0/1 | 0.0 | 0/0 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Lliam Davis | 2 | 2/2 | 0.0 | 0/0 |