Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Bucknell | 7 | 27 | 9 | 6 | 0 | 49 |
Colgate | 13 | 0 | 14 | 7 | 0 | 34 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Ralph Rucker | 4 | 8.8 | 387 | 33/44 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Michael Brescia | 2 | 1 | 5.3 | 184 | 21/35 |
Jake Stearney | 0 | 1 | 5.7 | 51 | 7/9 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Christian Tait | 2 | 0 | 2.0 | 2 | 1 |
Derrick Anderson Jr. | 4 | 0 | 4.0 | 4 | 1 |
Adam Barakat | 4 | 0 | 4.0 | 4 | 1 |
Charlie Kreinbucher | 20 | 1 | 20.0 | 20 | 1 |
Coleman Bennett | 13 | 0 | 10.0 | 30 | 3 |
Damian Harris | 13 | 0 | 8.0 | 56 | 7 |
Eric Weatherly | 35 | 2 | 13.2 | 132 | 10 |
Josh Gary | 49 | 1 | 15.4 | 139 | 9 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Nick Wamp | 6 | 1 | 6.0 | 6 | 1 |
Treyvhon Saunders | 8 | 0 | 2.3 | 7 | 3 |
Jaedon Henry | 8 | 0 | 8.0 | 8 | 1 |
Marco Maldonado | 10 | 0 | 10.0 | 10 | 1 |
Jariyah Sawyer | 6 | 0 | 5.5 | 11 | 2 |
Jake Ryan | 7 | 0 | 5.5 | 11 | 2 |
Chris Gee | 24 | 0 | 12.0 | 24 | 2 |
Winston Moore | 13 | 0 | 6.8 | 34 | 5 |
Brady Hutchison | 25 | 1 | 12.5 | 50 | 4 |
Max Hurleman | 24 | 0 | 10.6 | 74 | 7 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Ralph Rucker | 6 | 0 | 1.0 | 4 | 4 |
Paul Neel | 6 | 0 | 6.0 | 6 | 1 |
Coleman Bennett | 31 | 2 | 5.4 | 91 | 17 |
Rushawn Baker | 20 | 1 | 5.9 | 107 | 18 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Winston Moore | 2 | 0 | 2.0 | 2 | 1 |
Brendan Cassamajor | 2 | 0 | 2.0 | 2 | 1 |
William Parker | 2 | 0 | 2.0 | 2 | 1 |
Jaedon Henry | 9 | 0 | 9.0 | 9 | 1 |
Treyvhon Saunders | 6 | 0 | 5.5 | 11 | 2 |
Marco Maldonado | 13 | 0 | 7.0 | 21 | 3 |
Michael Brescia | 38 | 2 | 6.6 | 53 | 8 |
Chris Gee | 68 | 1 | 13.3 | 106 | 8 |
Jake Stearney | 0 | 0 | -6.0 | -6 | 1 |
NAME | REC |
---|---|
John Schlendorf | 1 |
NAME | LOST | FUM |
---|---|---|
Michael Brescia | 1 | 1 |
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Ethan Robinson | 6 | 1 |
Cade Rooney | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ethan Robinson | 6 | -0.3 | -1 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Coleman Bennett | 40 | 28.0 | 112 | 4 |
TJ Cadden | 0 | 0.0 | 0 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Max Hurleman | 7 | 7.0 | 7 | 1 |
Jariyah Sawyer | 48 | 33.0 | 66 | 2 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ruben Anderson | 35 | 30.3 | 91 | 3 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Shelby Pruett | 46 | 1 | 44.3 | 177 | 4 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Matt Schearer | 5 | 2/2 | 27 | 100.0 | 1/1 |
Coleman Bennett | 0 | 0/2 | 0 | 0.0 | 0/0 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Jacob Jaworski | 4 | 4/4 | 0.0 | 0/0 |
Chris Gee | 0 | 0/1 | 0.0 | 0/0 |