Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Fordham | 7 | 0 | 7 | 10 | 0 | 24 |
Georgetown | 6 | 8 | 7 | 7 | 0 | 28 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
CJ Montes | 3 | 5.5 | 186 | 16/34 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jaden Allen | 5 | 0 | 5.0 | 5 | 1 |
Cole Thornton | 14 | 0 | 14.0 | 14 | 1 |
Jeff Ciccio | 25 | 0 | 11.3 | 34 | 3 |
Garrett Cody | 24 | 2 | 14.3 | 57 | 4 |
Mekai Felton | 22 | 1 | 11.6 | 58 | 5 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
CJ Montes | 10 | 3.2 | 19 | 6 |
Julius Loughridge | 12 | 3.6 | 54 | 15 |
Mason Hatfield | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | INT |
---|---|
Nahil Perkins | 1 |
Cameron Blair | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Cole Thornton | 14 | 14.0 | 14 | 1 |
Mason Hatfield | 48 | 48.0 | 48 | 1 |
Chris Tuck | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Will Haslett | 50 | 2 | 41.4 | 207 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Brandon Peskin | 6 | 3/3 | 26 | 100.0 | 1/1 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Richard Abood II | 2 | 2/2 | 0.0 | 0/0 |