Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Fordham | 0 | 3 | 0 | 13 | 0 | 16 |
Lafayette | 0 | 7 | 7 | 10 | 0 | 24 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
CJ Montes | 1 | 7.4 | 253 | 23/34 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jeff Ciccio | 10 | 0 | 9.0 | 18 | 2 |
Mekai Felton | 18 | 0 | 11.5 | 23 | 2 |
Julius Loughridge | 15 | 1 | 10.3 | 31 | 3 |
Garrett Cody | 18 | 0 | 12.0 | 96 | 8 |
Jaden Allen | 0 | 0 | -1.0 | -1 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jack Kaiser | 5 | 0 | 3.0 | 6 | 2 |
CJ Montes | 13 | 1 | 4.2 | 46 | 11 |
Julius Loughridge | 13 | 0 | 3.1 | 56 | 18 |
NAME |
---|
NAME | REC |
---|---|
Parker Spillers | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Cole Thornton | 5 | 5.0 | 5 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Will Haslett | 48 | 1 | 41.0 | 123 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Brandon Peskin | 4 | 1/1 | 29 | 100.0 | 1/1 |
Julius Loughridge | 0 | 0/1 | 0 | 0.0 | 0/0 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jack Simonetta | 6 | 3/3 | 24 | 100.0 | 1/1 |