Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Cornell | 14 | 3 | 0 | 6 | 0 | 23 |
Lehigh | 0 | 7 | 0 | 13 | 0 | 20 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Jameson Wang | 2 | 9.5 | 293 | 19/31 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Eddy Tillman | 1 | 0 | 1.0 | 1 | 1 |
Doryn Smith | 6 | 0 | 6.0 | 6 | 1 |
Drew Powell | 7 | 0 | 6.0 | 18 | 3 |
Matt Robbert | 10 | 0 | 7.7 | 23 | 3 |
Parker Woodring | 20 | 1 | 17.0 | 34 | 2 |
Nicholas Laboy | 20 | 0 | 14.0 | 70 | 5 |
Davon Kiser | 68 | 1 | 35.3 | 141 | 4 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Gannon Carothers | 4 | -0.1 | -1 | 7 |
AJ Holmes | 1 | 1.0 | 3 | 3 |
Drew Powell | 4 | 1.0 | 4 | 4 |
Davon Kiser | 4 | 4.0 | 4 | 1 |
Eddy Tillman | 6 | 2.5 | 5 | 2 |
Ean Pope | 8 | 4.0 | 12 | 3 |
Jameson Wang | 35 | 5.0 | 85 | 17 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | INT |
---|---|
Holt Fletcher | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Davon Kiser | 21 | 18.3 | 55 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Davon Kiser | 22 | 17.5 | 35 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jackson Kennedy | 81 | 47.7 | 143 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jackson Kennedy | 11 | 2/2 | 32 | 100.0 | 3/3 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Nick Garrido | 2 | 2/2 | 0.0 | 0/0 |