Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Brown | 7 | 9 | 0 | 13 | 0 | 29 |
Bryant | 0 | 10 | 7 | 8 | 0 | 25 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Jake Willcox | 3 | 7.2 | 355 | 36/49 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Zevi Eckhaus | 2 | 2 | 7.1 | 262 | 20/37 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Dillon Golden | 4 | 1 | 2.5 | 5 | 2 |
Mark Mahoney | 5 | 0 | 4.0 | 8 | 2 |
Solomon Miller | 9 | 0 | 5.0 | 15 | 3 |
Solomon Miller | 9 | 0 | 5.0 | 15 | 3 |
Jordan McIntyre | 15 | 0 | 15.0 | 15 | 1 |
Stockton Owen | 12 | 0 | 5.7 | 17 | 3 |
Jordan DeLucia | 14 | 0 | 11.0 | 22 | 2 |
Samuel Baddoo | 18 | 0 | 10.0 | 40 | 4 |
Graham Walker | 30 | 0 | 8.3 | 50 | 6 |
Ian Franzoni | 22 | 0 | 15.5 | 62 | 4 |
Wes Rockett | 35 | 2 | 15.1 | 121 | 8 |
Tyler Pezza | 0 | 0 | 0.0 | 0 | 1 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Konor Lathrop | 3 | 0 | 3.0 | 3 | 1 |
Anthony Frederick | 9 | 0 | 9.0 | 9 | 1 |
Landon Ruggieri | 6 | 0 | 5.7 | 17 | 3 |
AC White | 18 | 0 | 15.0 | 30 | 2 |
Jalen Powell | 24 | 1 | 13.0 | 91 | 7 |
Matthew Prochaska | 38 | 1 | 18.7 | 112 | 6 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jake Willcox | 10 | 0 | -3.8 | -19 | 5 |
Jordan DeLucia | 4 | 0 | 1.8 | 9 | 5 |
Ian Franzoni | 13 | 0 | 3.9 | 31 | 8 |
Stockton Owen | 15 | 1 | 3.9 | 54 | 14 |
NAME | AVG | LONG | TD | YDS | CAR |
---|---|---|---|---|---|
Isaiah Schmidtke | 1.5 | 3 | 0 | 3 | 2 |
Kyle Cichanowsky | -0.3 | 1 | 0 | -1 | 3 |
Ryan Clark | 2.0 | 5 | 1 | 6 | 3 |
Zevi Eckhaus | 10.2 | 35 | 0 | 61 | 6 |
Fabrice Mukendi | 7.8 | 22 | 0 | 109 | 14 |
NAME | REC | FUM |
---|---|---|
Sam Smith | 1 | 0 |
Tim Malo | 1 | 0 |
Kevin Coss | 1 | 0 |
Ian Franzoni | 0 | 1 |
NAME | LOST | FUM |
---|---|---|
Anthony Frederick | 1 | 1 |
Zevi Eckhaus | 0 | 1 |
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Caleb Moorhead | 51 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Wes Rockett | 37 | 23.5 | 94 | 4 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Konor Lathrop | 10 | 10.0 | 10 | 1 |
Jalen Powell | 16 | 16.0 | 16 | 1 |
Anthony Frederick | 38 | 24.7 | 74 | 3 |
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Austin Alley | 45 | 1 | 42.5 | 85 | 2 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Jimmy O'Brien | 37 | 0 | 37.0 | 37 | 1 |
Ethan Gettman | 44 | 1 | 44.0 | 44 | 1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Austin Alley | 5 | 2/3 | 33 | 33.3 | 1/3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Ethan Gettman | 5 | 2/2 | 31 | 50.0 | 1/2 |