Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Brown | 0 | 0 | 14 | 0 | 0 | 14 |
Cornell | 7 | 13 | 13 | 3 | 0 | 36 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jake Willcox | 3 | 2 | 5.3 | 208 | 19/39 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jameson Wang | 1 | 2 | 8.5 | 330 | 27/39 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Mark Mahoney | 4 | 0 | 0.0 | 0 | 2 |
Tyler Pezza | 6 | 0 | 6.0 | 6 | 1 |
Jordan DeLucia | 4 | 0 | 4.0 | 8 | 2 |
Wes Rockett | 10 | 0 | 10.0 | 10 | 1 |
Jordan McIntyre | 7 | 0 | 4.7 | 14 | 3 |
Stockton Owen | 15 | 0 | 5.5 | 22 | 4 |
Ian Franzoni | 14 | 0 | 8.7 | 26 | 3 |
Graham Walker | 43 | 1 | 30.5 | 61 | 2 |
Solomon Miller | 61 | 1 | 61.0 | 61 | 1 |
Solomon Miller | 61 | 1 | 61.0 | 61 | 1 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Drew Powell | 4 | 0 | 4.0 | 4 | 1 |
Eddy Tillman | 3 | 0 | 2.5 | 5 | 2 |
Zach LaPolice | 7 | 0 | 7.0 | 7 | 1 |
Matthew Pilc | 8 | 0 | 8.0 | 8 | 1 |
Manny Adebi | 14 | 0 | 14.0 | 28 | 2 |
Matt Robbert | 37 | 1 | 21.0 | 42 | 2 |
Doryn Smith | 37 | 1 | 14.8 | 74 | 5 |
Samuel Musungu | 22 | 0 | 12.5 | 75 | 6 |
Nicholas Laboy | 25 | 0 | 12.4 | 87 | 7 |
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Ian Franzoni | 4 | 2.7 | 8 | 3 |
Stockton Owen | 8 | 2.0 | 12 | 6 |
Jordan DeLucia | 8 | 4.8 | 19 | 4 |
Jake Willcox | 23 | 7.3 | 51 | 7 |
NAME | YDS | LONG | TD | AVG | CAR |
---|---|---|---|---|---|
Samuel Musungu | 1 | 1 | 0 | 1.0 | 1 |
Eddy Tillman | 21 | 10 | 0 | 2.1 | 10 |
Jameson Wang | 22 | 10 | 0 | 4.4 | 5 |
Drew Powell | 26 | 9 | 0 | 2.6 | 10 |
Ean Pope | 34 | 12 | 1 | 3.4 | 10 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Tim Malo | 26 | 1 |
NAME | TD | YDS | INT |
---|---|---|---|
Paul Lewis III | 1 | 55 | 1 |
Jeremiah Lewis | 0 | 0 | 1 |
Brody Kidwell | 0 | 0 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Wes Rockett | 7 | 7.0 | 7 | 1 |
NAME | AVG | NO |
---|---|---|
DJ Hooker | 0.0 | 2 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ben Moseley | 28 | 28.0 | 28 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ean Pope | 20 | 20.0 | 20 | 1 |
Brody Kidwell | 0 | 0.0 | 0 | 1 |
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Austin Alley | 56 | 1 | 42.7 | 256 | 6 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Jackson Kennedy | 38 | 2 | 34.0 | 136 | 4 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Christopher Maron | 2 | 2/2 | 0.0 | 0/0 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jackson Kennedy | 12 | 3/4 | 42 | 100.0 | 3/3 |