Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Brown | 3 | 17 | 10 | 0 | 0 | 30 |
Pennsylvania | 7 | 10 | 0 | 9 | 0 | 26 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Jake Willcox | 3 | 6.8 | 250 | 26/37 |
NAME |
---|
NAME | REC | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
Samuel Baddoo | 1 | 4 | 0 | 4.0 | 4 |
Jordan DeLucia | 1 | 6 | 0 | 6.0 | 6 |
Jordan McIntyre | 1 | 13 | 0 | 13.0 | 13 |
Solomon Miller | 1 | 19 | 1 | 19.0 | 19 |
Solomon Miller | 1 | 19 | 1 | 19.0 | 19 |
Tyler Pezza | 2 | 16 | 0 | 13.5 | 27 |
Stockton Owen | 2 | 25 | 1 | 17.0 | 34 |
Ian Franzoni | 1 | 19 | 0 | 38.0 | 38 |
Wes Rockett | 9 | 10 | 0 | 5.1 | 46 |
Mark Mahoney | 7 | 29 | 1 | 8.9 | 62 |
Dillon Golden | 1 | 1 | 0 | 1.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Tyler Pezza | 2 | 2.0 | 2 | 1 |
Wes Rockett | 5 | 5.0 | 5 | 1 |
Ian Franzoni | 9 | 3.6 | 18 | 5 |
Jordan DeLucia | 6 | 3.3 | 20 | 6 |
Stockton Owen | 9 | 2.5 | 40 | 16 |
Jake Willcox | 22 | 4.4 | 40 | 9 |
Solomon Miller | 0 | -3.0 | -3 | 1 |
Solomon Miller | 0 | -3.0 | -3 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | INT |
---|---|
Aubrey Parker | 1 |
Isaiah Reed | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Wes Rockett | 39 | 25.0 | 75 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Stockton Owen | 30 | 26.5 | 53 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Austin Alley | 39 | 1 | 32.0 | 128 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Christopher Maron | 12 | 3/3 | 40 | 100.0 | 3/3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Graham Gotlieb | 6 | 3/3 | 45 | 100.0 | 1/1 |