Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Yale | 6 | 10 | 20 | 0 | 0 | 36 |
Brown | 10 | 0 | 7 | 0 | 0 | 17 |
NAME |
---|
NAME | INT | AVG | YDS | C/ATT |
---|---|---|---|---|
Stockton Owen | 1 | 0.0 | 0 | 0/1 |
Jake Willcox | 1 | 6.4 | 245 | 20/38 |
Nate Lussier | 0 | 7.0 | 21 | 2/3 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Qwentin Brown | 2 | 2.0 | 2 | 1 |
Dillon Golden | 6 | 6.0 | 6 | 1 |
Mark Mahoney | 6 | 6.0 | 12 | 2 |
Samuel Baddoo | 10 | 5.3 | 16 | 3 |
Wes Rockett | 19 | 7.5 | 30 | 4 |
Solomon Miller | 31 | 31.0 | 31 | 1 |
Solomon Miller | 31 | 31.0 | 31 | 1 |
Tyler Pezza | 33 | 33.0 | 33 | 1 |
Ian Franzoni | 30 | 12.3 | 37 | 3 |
Graham Walker | 37 | 17.4 | 87 | 5 |
NAME |
---|
NAME | CAR | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
Stockton Owen | 6 | 4 | 0 | 2.8 | 17 |
Qwentin Brown | 2 | 1 | 0 | 0.5 | 1 |
Ian Franzoni | 6 | 4 | 0 | 1.0 | 6 |
Jordan DeLucia | 4 | 6 | 0 | 2.0 | 8 |
Wes Rockett | 3 | 6 | 1 | 5.0 | 15 |
Jake Willcox | 6 | 15 | 0 | 3.7 | 22 |
Jackson Bennett | 1 | 0 | 0 | -1.0 | -1 |
Solomon Miller | 1 | 0 | 0 | 0.0 | 0 |
Solomon Miller | 1 | 0 | 0 | 0.0 | 0 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Jake Willcox | 2 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | TD | YDS | INT |
---|---|---|---|
Isaiah Reed | 1 | 35 | 1 |
Treyvon Hobbs | 0 | 0 | 1 |
Cooper DeVeau | 0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Wes Rockett | 15 | 15.0 | 15 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ben Moseley | 19 | 12.0 | 24 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Austin Alley | 42 | 35.0 | 210 | 6 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Austin Alley | 1 | 1/1 | 0 | 0.0 | 0/0 |
Christopher Maron | 4 | 1/1 | 22 | 100.0 | 1/1 |