Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Dartmouth | 7 | 21 | 3 | 7 | 0 | 38 |
Brown | 0 | 7 | 0 | 6 | 0 | 13 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jackson Proctor | 1 | 1 | 4.2 | 42 | 6/10 |
Nick Howard | 0 | 0 | 0.0 | 0 | 0/1 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Nate Lussier | 1 | 0 | 11.2 | 56 | 4/5 |
Jake Willcox | 1 | 1 | 5.2 | 193 | 20/37 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Chris Corbo | 8 | 1 | 8.0 | 8 | 1 |
Jace Henry | 13 | 0 | 13.0 | 13 | 1 |
Paxton Scott | 7 | 0 | 5.3 | 21 | 4 |
NAME | REC | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
Dillon Golden | 2 | 5 | 0 | 3.0 | 6 |
Tyler Pezza | 1 | 14 | 0 | 14.0 | 14 |
Jordan McIntyre | 3 | 5 | 0 | 5.0 | 15 |
Stockton Owen | 2 | 15 | 0 | 10.0 | 20 |
Mark Mahoney | 2 | 33 | 0 | 18.5 | 37 |
Wes Rockett | 8 | 20 | 0 | 8.8 | 70 |
Graham Walker | 5 | 35 | 1 | 18.4 | 92 |
Ian Franzoni | 1 | 0 | 0 | -5.0 | -5 |
NAME | CAR | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
Tyler Green | 1 | 1 | 0 | 1.0 | 1 |
Tevita Moimoi | 7 | 5 | 0 | 3.6 | 25 |
D.J. Crowther | 3 | 36 | 1 | 12.3 | 37 |
Nick Howard | 16 | 25 | 0 | 6.0 | 96 |
Jackson Proctor | 5 | 78 | 1 | 20.6 | 103 |
Q Jones | 16 | 38 | 2 | 7.8 | 124 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jake Willcox | 6 | 0 | -6.0 | -36 | 6 |
Qwentin Brown | 3 | 0 | 1.5 | 3 | 2 |
Ian Franzoni | 5 | 0 | 5.0 | 5 | 1 |
Brock Owen | 5 | 0 | 1.8 | 9 | 5 |
Wes Rockett | 12 | 0 | 12.0 | 12 | 1 |
Jordan DeLucia | 14 | 0 | 8.0 | 24 | 3 |
Nate Lussier | 30 | 1 | 8.0 | 32 | 4 |
Stockton Owen | 7 | 0 | 4.1 | 49 | 12 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Patrick Campbell | 22 | 1 |
Sean Williams | 0 | 1 |
NAME | INT |
---|---|
Isaiah Reed | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Sean Williams | 6 | 6.0 | 6 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Wes Rockett | 9 | 7.5 | 15 | 2 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Sean Williams | 17 | 17.0 | 17 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Davis Golick | 39 | 1 | 36.0 | 180 | 5 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Austin Alley | 49 | 1 | 37.5 | 225 | 6 |