Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Cornell | 0 | 3 | 14 | 6 | 0 | 23 |
Yale | 14 | 0 | 0 | 7 | 0 | 21 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Jameson Wang | 1 | 5.5 | 197 | 26/36 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Eddy Tillman | 6 | 0 | 6.0 | 6 | 1 |
Drew Powell | 5 | 0 | 4.0 | 8 | 2 |
Muhammad-Ali Kobo | 18 | 0 | 18.0 | 18 | 1 |
Parker Woodring | 14 | 0 | 10.0 | 20 | 2 |
Samuel Musungu | 17 | 0 | 11.5 | 23 | 2 |
Matt Robbert | 15 | 0 | 6.0 | 30 | 5 |
Nicholas Laboy | 12 | 1 | 8.2 | 41 | 5 |
Doryn Smith | 22 | 0 | 12.8 | 51 | 4 |
Davon Kiser | 0 | 0 | -1.0 | -1 | 1 |
Ean Pope | 0 | 0 | 0.0 | 0 | 1 |
Gannon Carothers | 4 | 0 | 0.5 | 1 | 2 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Ean Pope | 2 | 0 | 0.5 | 1 | 2 |
AJ Holmes | 4 | 0 | 2.5 | 5 | 2 |
Samuel Musungu | 7 | 0 | 7.0 | 7 | 1 |
Eddy Tillman | 10 | 0 | 4.7 | 14 | 3 |
Drew Powell | 7 | 0 | 2.1 | 21 | 10 |
Jameson Wang | 9 | 1 | 2.4 | 34 | 14 |
Gannon Carothers | 29 | 0 | 10.6 | 95 | 9 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Jameson Wang | 1 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Connor Henderson | 5 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
DJ Hooker | 10 | 10.0 | 10 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ean Pope | 17 | 17.0 | 17 | 1 |
Davon Kiser | 24 | 23.0 | 46 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Jackson Kennedy | 34 | 1 | 31.0 | 62 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jackson Kennedy | 11 | 2/2 | 34 | 100.0 | 3/3 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Jack Bosman | 3 | 3/3 | 0.0 | 0/0 |