Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Colgate | 7 | 7 | 0 | 21 | 0 | 35 |
Cornell | 7 | 10 | 0 | 8 | 0 | 25 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Zach Osborne | 1 | 2 | 7.2 | 179 | 16/25 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Jameson Wang | 1 | 6.3 | 226 | 23/36 |
Luke Duby | 0 | 5.0 | 35 | 4/7 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jake Ryan | 29 | 0 | 29.0 | 29 | 1 |
Winston Moore | 34 | 0 | 15.3 | 61 | 4 |
Treyvhon Saunders | 20 | 1 | 10.6 | 74 | 7 |
William Parker | 8 | 1 | 8.0 | 8 | 1 |
Chris Gee | 0 | 0 | -2.0 | -2 | 1 |
Max Hurleman | 4 | 0 | 4.0 | 4 | 1 |
Brady Hutchison | 5 | 0 | 5.0 | 5 | 1 |
NAME | AVG | YDS | REC | LONG | TD |
---|---|---|---|---|---|
Matt Robbert | 7.3 | 22 | 3 | 14 | 0 |
Doryn Smith | 9.3 | 28 | 3 | 12 | 0 |
Parker Woodring | 9.3 | 28 | 3 | 13 | 0 |
Gannon Carothers | 16.0 | 32 | 2 | 21 | 0 |
Nicholas Laboy | 14.9 | 104 | 7 | 38 | 1 |
Samuel Musungu | 1.7 | 5 | 3 | 4 | 0 |
Ean Pope | 9.0 | 9 | 1 | 12 | 0 |
Drew Powell | 3.0 | 12 | 4 | 7 | 0 |
Luke Malaga | 21.0 | 21 | 1 | 21 | 0 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Max Hurleman | 1 | 0 | 1.0 | 1 | 1 |
Michael Brescia | 9 | 0 | 9.0 | 9 | 1 |
Brendan Cassamajor | 11 | 1 | 3.6 | 18 | 5 |
Jaedon Henry | 11 | 0 | 3.3 | 39 | 12 |
Zach Osborne | 13 | 1 | 3.6 | 62 | 17 |
Chris Gee | 41 | 0 | 8.4 | 92 | 11 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
AJ Holmes | 4 | 0 | 4.0 | 4 | 1 |
Gannon Carothers | 9 | 0 | 3.6 | 18 | 5 |
Eddy Tillman | 14 | 0 | 5.3 | 21 | 4 |
Drew Powell | 13 | 0 | 6.3 | 25 | 4 |
Jameson Wang | 20 | 2 | 5.3 | 63 | 12 |
Ean Pope | 0 | 0 | -2.3 | -7 | 3 |
Samuel Musungu | 0 | 0 | -1.0 | -1 | 1 |
Luke Duby | 0 | 0 | 0.0 | 0 | 1 |
NAME | REC | LOST | FUM |
---|---|---|---|
Brock Winsett | 1 | 0 | 0 |
Christian Sweeney | 1 | 0 | 0 |
Zach Osborne | 0 | 1 | 1 |
NAME | REC | LOST | FUM |
---|---|---|---|
Hunter Sloan | 1 | 0 | 0 |
Jameson Wang | 0 | 2 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | INT |
---|---|
Anthony Chideme-Alfaro | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Max Hurleman | 9 | 9.0 | 9 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Treyvhon Saunders | 6 | 6.0 | 6 | 1 |
Jaedon Henry | 45 | 34.5 | 69 | 2 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ean Pope | 19 | 18.5 | 37 | 2 |
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Shelby Pruett | 69 | 2 | 2 | 52.5 | 210 | 4 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Jackson Kennedy | 66 | 2 | 36.9 | 258 | 7 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Jacob Jaworski | 5 | 5/5 | 0.0 | 0/0 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jackson Kennedy | 5 | 2/2 | 34 | 100.0 | 1/1 |