Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Delaware | 21 | 3 | 14 | 7 | 0 | 45 |
Campbell | 0 | 0 | 7 | 0 | 0 | 7 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Ryan O'Connor | 1 | 4 | 7.9 | 246 | 19/31 |
Nick Minicucci | 0 | 0 | 7.8 | 70 | 5/9 |
NAME | INT | AVG | YDS | C/ATT |
---|---|---|---|---|
Hajj-Malik Williams | 2 | 4.7 | 151 | 16/32 |
NAME | REC | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
Saeed St. Fleur | 1 | 0 | 0 | -1.0 | -1 |
Jo'Nathan Silver | 1 | 2 | 0 | 2.0 | 2 |
Andrew Miklos | 1 | 6 | 0 | 6.0 | 6 |
Phil Lutz | 1 | 12 | 0 | 12.0 | 12 |
Braden Brose | 2 | 12 | 1 | 11.0 | 22 |
Chandler Harvin | 3 | 10 | 0 | 8.0 | 24 |
James Collins | 1 | 24 | 0 | 24.0 | 24 |
Elijah Sessoms | 3 | 22 | 0 | 12.3 | 37 |
Makhi Jackson | 2 | 39 | 0 | 22.5 | 45 |
Joshua Youngblood | 4 | 22 | 2 | 13.3 | 53 |
Jourdan Townsend | 5 | 51 | 1 | 18.4 | 92 |
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Chris McKay Jr. | 3 | 3.0 | 3 | 1 |
Lamagea McDowell | 5 | 5.0 | 5 | 1 |
Vincent Wilkins | 12 | 6.0 | 12 | 2 |
Jalen Kelsey | 10 | 9.5 | 19 | 2 |
Chaney Fitzgerald | 12 | 7.0 | 28 | 4 |
Ezeriah Anderson | 24 | 14.0 | 84 | 6 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Marcus Yarns | 5 | 0 | 5.0 | 5 | 1 |
Jo'Nathan Silver | 4 | 0 | 3.0 | 9 | 3 |
Saeed St. Fleur | 6 | 1 | 2.5 | 10 | 4 |
Nick Minicucci | 12 | 0 | 3.8 | 15 | 4 |
Ryan O'Connor | 13 | 0 | 9.5 | 19 | 2 |
Kyron Cumby | 15 | 0 | 11.5 | 23 | 2 |
Quincy Watson | 8 | 0 | 3.6 | 40 | 11 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Hajj-Malik Williams | 21 | 1 | 1.7 | 12 | 7 |
Chris McKay Jr. | 29 | 0 | 5.8 | 58 | 10 |
Lamagea McDowell | 14 | 0 | 3.9 | 67 | 17 |
NAME | REC |
---|---|
Ty Davis | 1 |
NAME | LOST | FUM |
---|---|---|
Hajj-Malik Williams | 1 | 1 |
NAME |
---|
NAME |
---|
NAME | TD | YDS | INT |
---|---|---|---|
Khalil Dawsey | 1 | 105 | 2 |
NAME | INT |
---|---|
Tyus Fields | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Brandon Fitez | 10 | 10.0 | 10 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Joshua Youngblood | 16 | 16.0 | 16 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ezeriah Anderson | 12 | 12.0 | 12 | 1 |
Vincent Wilkins | 17 | 16.0 | 48 | 3 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Ryan Kost | 69 | 1 | 57.0 | 114 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Nate Reed | 3 | 0/0 | 36 | 100.0 | 1/1 |
Alex Schmoke | 6 | 6/6 | 0 | 0.0 | 0/0 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Caleb Dowden | 1 | 1/1 | 0.0 | 0/0 |