Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Elon | 10 | 10 | 7 | 6 | 0 | 33 |
Delaware | 7 | 6 | 7 | 7 | 0 | 27 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Matthew Downing | 3 | 10.1 | 352 | 17/35 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Ryan O'Connor | 1 | 1 | 6.6 | 315 | 23/48 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jalen Hampton | 12 | 0 | 12.0 | 12 | 1 |
Malik Griffin | 14 | 0 | 14.0 | 14 | 1 |
Cornell Hendrick Jr. | 20 | 0 | 13.5 | 27 | 2 |
Onuma Dieke | 30 | 0 | 30.0 | 30 | 1 |
Jordan Bonner | 29 | 1 | 11.8 | 47 | 4 |
Johncarlos Miller II | 70 | 1 | 20.2 | 101 | 5 |
Chandler Brayboy | 65 | 1 | 40.3 | 121 | 3 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Braden Brose | 12 | 0 | 12.0 | 12 | 1 |
Phil Lutz | 16 | 0 | 12.0 | 24 | 2 |
Kyron Cumby | 32 | 0 | 19.0 | 38 | 2 |
Jourdan Townsend | 14 | 0 | 7.3 | 44 | 6 |
Marcus Yarns | 27 | 0 | 15.3 | 46 | 3 |
Joshua Youngblood | 49 | 1 | 17.3 | 121 | 7 |
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Matthew Downing | 9 | 1.0 | 8 | 8 |
Chandler Brayboy | 15 | 5.5 | 11 | 2 |
Jalen Hampton | 13 | 1.8 | 46 | 26 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Ryan O'Connor | 7 | 1 | -1.9 | -15 | 8 |
Kyron Cumby | 3 | 0 | 1.2 | 6 | 5 |
Quincy Watson | 6 | 0 | 6.0 | 6 | 1 |
Joshua Youngblood | 7 | 0 | 7.0 | 7 | 1 |
Marcus Yarns | 12 | 1 | 5.0 | 45 | 9 |
NAME | REC |
---|---|
Marco Patierno | 1 |
Cornell Hendrick Jr. | 1 |
NAME | LOST | FUM |
---|---|---|
Ryan O'Connor | 1 | 2 |
NAME |
---|
NAME |
---|
NAME | INT |
---|---|
Jaidyn Denis | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Bo Sanders | 28 | 14.0 | 84 | 6 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jourdan Townsend | 9 | 9.0 | 9 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Malik Griffin | 9 | 9.0 | 9 | 1 |
Chandler Brayboy | 55 | 34.3 | 137 | 4 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Joshua Youngblood | 18 | 16.5 | 33 | 2 |
Jourdan Townsend | 41 | 28.5 | 57 | 2 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Kyle Romenick | 45 | 2 | 32.3 | 226 | 7 |
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Ryan Kost | 56 | 1 | 43.9 | 307 | 7 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jack Berkowitz | 15 | 3/3 | 44 | 100.0 | 4/4 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Nate Reed | 1 | 1/1 | 0.0 | 0/0 |
Alex Schmoke | 2 | 2/2 | 0.0 | 0/0 |
Marcus Yarns | 0 | 0/1 | 0.0 | 0/0 |