Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Dartmouth | 0 | 3 | 7 | 14 | 0 | 24 |
Colgate | 7 | 10 | 7 | 0 | 3 | 27 |
NAME | AVG | YDS | C/ATT |
---|---|---|---|
Nick Howard | 7.8 | 94 | 8/12 |
Jackson Proctor | 11.1 | 278 | 21/25 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Zach Osborne | 1 | 2 | 6.9 | 264 | 27/38 |
NAME | REC | LONG | AVG | YDS |
---|---|---|---|---|
Chris Corbo | 1 | 14 | 14.0 | 14 |
Q Jones | 3 | 9 | 6.3 | 19 |
Isaac Boston | 3 | 16 | 11.7 | 35 |
Daniel Haughton | 5 | 13 | 9.8 | 49 |
Tevita Moimoi | 4 | 25 | 14.0 | 56 |
Paxton Scott | 10 | 65 | 18.5 | 185 |
Nic Sani | 1 | 4 | 4.0 | 4 |
Grayson O'Bara | 1 | 5 | 5.0 | 5 |
Jarmone Sutherland | 1 | 5 | 5.0 | 5 |
NAME | YDS | LONG | TD | AVG | REC |
---|---|---|---|---|---|
Marco Maldonado | 2 | 2 | 0 | 1.0 | 2 |
Winston Moore | 8 | 6 | 0 | 4.0 | 2 |
Matt Paske | 10 | 9 | 0 | 5.0 | 2 |
Jaedon Henry | 14 | 5 | 0 | 3.5 | 4 |
Max Hurleman | 25 | 19 | 1 | 12.5 | 2 |
Jake Ryan | 39 | 25 | 0 | 19.5 | 2 |
Brady Hutchison | 48 | 23 | 1 | 9.6 | 5 |
Treyvhon Saunders | 118 | 32 | 0 | 14.8 | 8 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jackson Proctor | 6 | 0 | 2.0 | 4 | 2 |
Tevita Moimoi | 9 | 1 | 2.6 | 23 | 9 |
Q Jones | 19 | 0 | 5.4 | 54 | 10 |
Nick Howard | 32 | 2 | 3.9 | 62 | 16 |
Paxton Scott | 0 | 0 | -6.0 | -6 | 1 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Treyvhon Saunders | 4 | 0 | 4.0 | 4 | 1 |
Brendan Cassamajor | 4 | 0 | 3.0 | 6 | 2 |
Max Hurleman | 5 | 0 | 4.0 | 8 | 2 |
Zach Osborne | 9 | 1 | 3.1 | 31 | 10 |
Marco Maldonado | 15 | 0 | 4.6 | 32 | 7 |
Jaedon Henry | 13 | 0 | 4.8 | 38 | 8 |
Chris Gee | 17 | 0 | 6.7 | 40 | 6 |
NAME |
---|
NAME | REC |
---|---|
Michael Slivka | 1 |
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Macklin Ayers | 7 | 1 |
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Max Hurleman | 2 | 2.0 | 2 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
D.J. Crowther | 20 | 20.0 | 20 | 1 |
Sean Williams | 37 | 31.0 | 62 | 2 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Max Hurleman | 21 | 21.0 | 21 | 1 |
Jaedon Henry | 38 | 30.3 | 121 | 4 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Davis Golick | 39 | 2 | 36.7 | 110 | 3 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Zach Osborne | 9 | 0 | 9.0 | 9 | 1 |
Shelby Pruett | 41 | 2 | 36.0 | 72 | 2 |