Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Davidson | 7 | 21 | 7 | 0 | 0 | 35 |
Butler | 7 | 7 | 10 | 9 | 0 | 33 |
NAME | YDS | C/ATT | INT | TD | AVG |
---|---|---|---|---|---|
Coulter Cleland | 224 | 19/20 | 1 | 2 | 11.2 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Bret Bushka | 1 | 1 | 4.4 | 129 | 13/29 |
Joey Audia | 0 | 0 | 1.0 | 1 | 1/1 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Clarence Freeman IV | 6 | 0 | 2.5 | 5 | 2 |
Brody Reina | 46 | 1 | 19.3 | 58 | 3 |
Aaron Maione | 33 | 1 | 10.0 | 80 | 8 |
Mark McCurdy | 32 | 0 | 13.5 | 81 | 6 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Joey Audia | 1 | 0 | 1.0 | 1 | 1 |
Bret Bushka | 1 | 0 | 1.0 | 1 | 1 |
Jack Bill | 9 | 0 | 9.0 | 9 | 1 |
Jeremy Johnson | 11 | 0 | 11.0 | 11 | 1 |
Luke Wooten | 14 | 0 | 10.0 | 20 | 2 |
Jyran Mitchell | 20 | 0 | 20.0 | 20 | 1 |
Ryan Lezon | 8 | 1 | 6.3 | 25 | 4 |
Ethan Loss | 27 | 0 | 14.3 | 43 | 3 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Mark McCurdy | 3 | 0 | 3.0 | 3 | 1 |
Coulter Cleland | 13 | 0 | 2.4 | 12 | 5 |
Aaron Maione | 31 | 0 | 11.7 | 35 | 3 |
Mason Sheron | 12 | 0 | 3.6 | 62 | 17 |
Mari Adams | 36 | 3 | 5.7 | 171 | 30 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Bret Bushka | 60 | 1 | 11.5 | 92 | 8 |
Jyran Mitchell | 40 | 1 | 7.7 | 123 | 16 |
Joey Suchy | 0 | 0 | 0.0 | 0 | 1 |
NAME | FUM |
---|---|
Coulter Cleland | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Daniel Carter | 18 | 1 |
NAME | INT |
---|---|
Will Mason | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Aaron Maione | 9 | 9.0 | 9 | 1 |
NAME | TD | LONG | AVG | YDS | NO |
---|---|---|---|---|---|
Jeremy Johnson | 2 | 22 | 22.0 | 22 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jaleel Sales | 9 | 9.0 | 9 | 1 |
Tahir Henry | 25 | 16.0 | 48 | 3 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Luke Wooten | 26 | 26.0 | 26 | 1 |
Jack Bill | 32 | 28.3 | 85 | 3 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tristan Allen | 28 | 28.0 | 28 | 1 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Luka Zurak | 37 | 1 | 34.7 | 104 | 3 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Adam Zouagui | 5 | 5/5 | 0.0 | 0/0 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Luka Zurak | 9 | 3/3 | 40 | 67.0 | 2/3 |