Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Davidson | 14 | 23 | 14 | 10 | 0 | 61 |
Stetson | 7 | 13 | 7 | 14 | 0 | 41 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Luke Durkin | 1 | 6.8 | 27 | 2/4 |
Coulter Cleland | 1 | 9.8 | 128 | 8/13 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Clarence Freeman IV | 9 | 0 | 9.0 | 9 | 1 |
Mark McCurdy | 8 | 0 | 6.5 | 13 | 2 |
Langston Green | 19 | 0 | 19.0 | 19 | 1 |
Maxwell Weaver | 22 | 1 | 22.0 | 22 | 1 |
Christian Berry | 27 | 0 | 27.0 | 27 | 1 |
Aaron Maione | 23 | 1 | 11.0 | 33 | 3 |
Brody Reina | 50 | 0 | 50.0 | 50 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Robert Lamar | 1 | 0 | 1.0 | 1 | 1 |
Trey Messer | 8 | 0 | 3.0 | 6 | 2 |
Aaron Maione | 7 | 0 | 7.0 | 7 | 1 |
Seth Warner | 6 | 0 | 5.0 | 10 | 2 |
Tahir Henry | 14 | 0 | 14.0 | 14 | 1 |
Mark McCurdy | 10 | 0 | 6.3 | 25 | 4 |
Coulter Cleland | 17 | 0 | 9.7 | 29 | 3 |
Will Cox | 20 | 0 | 8.0 | 40 | 5 |
Sam Valor | 12 | 2 | 5.3 | 48 | 9 |
Luke Durkin | 29 | 0 | 12.3 | 49 | 4 |
Mari Adams | 42 | 2 | 8.2 | 107 | 13 |
Mason Sheron | 94 | 2 | 13.4 | 147 | 11 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Mason Sheron | 1 | 1 |
Kellyn West | 0 | 1 |
Trey Messer | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Grant Reeder | 47 | 1 |
Daniel Carter | 0 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Aaron Maione | 10 | 10.0 | 10 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Aaron Carey | 23 | 23.0 | 23 | 1 |
Amare Hill | 29 | 29.0 | 29 | 1 |
Kellyn West | 31 | 22.7 | 68 | 3 |
Trey Messer | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tristan Allen | 36 | 36.0 | 36 | 1 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Adam Zouagui | 13 | 7/7 | 25 | 100.0 | 2/2 |
Mason Sheron | 0 | 0/1 | 0 | 0.0 | 0/0 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Brandon Bush | 11 | 5/5 | 43 | 100.0 | 2/2 |