Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Elon | 7 | 0 | 7 | 10 | 0 | 24 |
Richmond | 7 | 21 | 0 | 10 | 0 | 38 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Matthew Downing | 2 | 8.5 | 281 | 19/33 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Johncarlos Miller II | 9 | 1 | 7.0 | 14 | 2 |
Onuma Dieke | 11 | 0 | 10.0 | 20 | 2 |
Cody Hardy | 22 | 0 | 22.0 | 22 | 1 |
Jamarien Dalton | 37 | 1 | 22.0 | 44 | 2 |
Chandler Brayboy | 20 | 0 | 12.4 | 62 | 5 |
Jordan Bonner | 53 | 0 | 20.3 | 122 | 6 |
Jalen Hampton | 0 | 0 | -3.0 | -3 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Matthew Downing | 2 | 0 | -2.6 | -18 | 7 |
Julian Bumper | 1 | 0 | 1.0 | 1 | 1 |
Chandler Brayboy | 11 | 0 | 5.0 | 15 | 3 |
Jalen Hampton | 42 | 1 | 6.7 | 94 | 14 |
Wayne Dixie III | 0 | 0 | -0.5 | -1 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | INT |
---|---|
Caleb Curtain | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Bo Sanders | 4 | 4.0 | 4 | 1 |
NAME |
---|
NAME | AVG | YDS | NO | LONG |
---|---|---|---|---|
Chandler Brayboy | 25.8 | 103 | 4 | 32 |
Malik Griffin | 18.0 | 18 | 1 | 18 |
Donovan Everette | 0.0 | 0 | 2 | 0 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Kyle Romenick | 48 | 2 | 42.2 | 211 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jack Berkowitz | 6 | 3/3 | 37 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Andrew Lopez | 8 | 5/5 | 25 | 100.0 | 1/1 |