Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Dayton | 0 | 0 | 7 | 0 | 0 | 7 |
Valparaiso | 7 | 7 | 0 | 7 | 0 | 21 |
NAME | AVG | YDS | C/ATT |
---|---|---|---|
Drew VanVleet | 4.0 | 107 | 16/27 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Luke Hansen | 1 | 1.0 | 1 | 1 |
Mason Hackett | 2 | 2.0 | 2 | 1 |
Jake Coleman | 6 | 4.7 | 14 | 3 |
Luke Brenner | 10 | 7.5 | 15 | 2 |
Derek Willits | 21 | 10.5 | 21 | 2 |
Dominic Vrbancic | 24 | 24.0 | 24 | 1 |
Gavin Lochow | 10 | 6.0 | 30 | 5 |
Michael Neel | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Drew VanVleet | 3 | 0 | -3.2 | -19 | 6 |
Michael Neel | 4 | 0 | 1.5 | 6 | 4 |
Mason Hackett | 5 | 0 | 3.3 | 26 | 8 |
Luke Hansen | 11 | 1 | 3.7 | 55 | 15 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Nathan Arthur | 1 | 0 | 0 |
Jeremy Jonozzo | 0 | 1 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jeremy Jonozzo | 2 | 3.0 | 3 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Logan Forcum | 48 | 1 | 36.1 | 289 | 8 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Will Holt | 1 | 1/1 | 0.0 | 0/0 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Ryan Hawk | 3 | 3/3 | 0.0 | 0/0 |