Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Albany | 10 | 14 | 13 | 0 | 0 | 37 |
Maine | 7 | 7 | 0 | 7 | 0 | 21 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Reese Poffenbarger | 2 | 10.8 | 324 | 18/30 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Griffin Woodell | 2 | 0 | 2.0 | 2 | 1 |
Levi Wentz | 3 | 0 | 3.0 | 3 | 1 |
Faysal Aden | 5 | 0 | 5.0 | 5 | 1 |
Ian Renninger | 6 | 0 | 6.0 | 6 | 1 |
Julian Hicks | 12 | 0 | 9.7 | 29 | 3 |
Brevin Easton | 53 | 2 | 32.3 | 129 | 4 |
Marqeese Dietz | 55 | 0 | 21.4 | 150 | 7 |
NAME |
---|
NAME | AVG | YDS | CAR | LONG | TD |
---|---|---|---|---|---|
Reese Poffenbarger | 3.0 | 6 | 2 | 3 | 0 |
Faysal Aden | 6.4 | 141 | 22 | 32 | 2 |
Nate Larkins | 0.7 | 2 | 3 | 2 | 0 |
Griffin Woodell | 0.7 | 2 | 3 | 6 | 0 |
NAME |
---|
NAME | REC |
---|---|
Brian Abraham | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | INT |
---|---|
Joseph Greaney | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Levi Wentz | 8 | 8.0 | 8 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Joey Koch | 19 | 19.0 | 19 | 1 |
Griffin Woodell | 20 | 20.0 | 20 | 1 |
Brevin Easton | 22 | 22.0 | 22 | 1 |
NAME |
---|
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Tyler Pastula | 48 | 1 | 45.5 | 91 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
John Opalko | 7 | 4/4 | 22 | 100.0 | 1/1 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Cody Williams | 3 | 3/3 | 0.0 | 0/0 |