Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Albany | 0 | 14 | 3 | 7 | 0 | 24 |
Towson | 0 | 9 | 8 | 0 | 0 | 17 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Reese Poffenbarger | 1 | 2 | 9.0 | 225 | 18/25 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Ian Renninger | 12 | 0 | 12.0 | 12 | 1 |
Julian Hicks | 17 | 0 | 17.0 | 17 | 1 |
Caden Burti | 10 | 0 | 9.5 | 19 | 2 |
Brevin Easton | 16 | 0 | 13.5 | 27 | 2 |
Levi Wentz | 38 | 0 | 38.0 | 38 | 1 |
Griffin Woodell | 18 | 1 | 13.5 | 54 | 4 |
Marqeese Dietz | 39 | 1 | 8.3 | 58 | 7 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Reese Poffenbarger | 6 | 1 | -2.0 | -10 | 5 |
Nate Larkins | 7 | 0 | 3.5 | 14 | 4 |
Griffin Woodell | 13 | 0 | 4.5 | 76 | 17 |
Faysal Aden | 0 | 0 | -4.0 | -4 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Dylan Kelly | 1 | 0 | 0 |
Nate Larkins | 0 | 1 | 1 |
Griffin Woodell | 0 | 1 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | INT |
---|---|
Ori Jean-Charles | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Caden Burti | 16 | 16.0 | 16 | 1 |
NAME |
---|
NAME | NO | LONG | AVG | YDS |
---|---|---|---|---|
Levi Wentz | 2 | 17 | 17.0 | 34 |
Griffin Woodell | 2 | 19 | 15.0 | 30 |
Carter Moses | 1 | 0 | 0.0 | 0 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Tyler Pastula | 53 | 1 | 43.0 | 86 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
John Opalko | 6 | 3/3 | 22 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Keegan Vaughan | 9 | 0/0 | 37 | 100.0 | 3/3 |