Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Colgate | 3 | 7 | 3 | 6 | 0 | 19 |
Villanova | 14 | 14 | 7 | 7 | 0 | 42 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Michael Brescia | 1 | 1 | 7.5 | 225 | 16/30 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jake Ryan | 2 | 0 | 2.0 | 2 | 1 |
Zach Osborne | 6 | 0 | 6.0 | 6 | 1 |
Max Hurleman | 5 | 0 | 4.5 | 9 | 2 |
Brendan Cassamajor | 9 | 0 | 9.0 | 9 | 1 |
Jaedon Henry | 10 | 0 | 8.0 | 24 | 3 |
Brady Hutchison | 40 | 0 | 21.5 | 43 | 2 |
Treyvhon Saunders | 54 | 1 | 22.0 | 132 | 6 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Zach Osborne | 1 | 0 | 1.0 | 1 | 1 |
Brendan Cassamajor | 1 | 0 | 0.7 | 2 | 3 |
William Parker | 2 | 0 | 2.0 | 2 | 1 |
Brady Hutchison | 3 | 0 | 3.0 | 3 | 1 |
Michael Brescia | 12 | 1 | 0.7 | 10 | 14 |
Jaedon Henry | 5 | 0 | 1.4 | 15 | 11 |
NAME |
---|
NAME | REC |
---|---|
Tyler Flick | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Max Hurleman | 13 | 8.3 | 25 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jariyah Sawyer | 15 | 15.0 | 15 | 1 |
Jaedon Henry | 21 | 19.0 | 57 | 3 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Shelby Pruett | 24 | 1 | 24.0 | 24 | 1 |
Jacob Jaworski | 53 | 1 | 42.2 | 211 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jacob Jaworski | 7 | 1/1 | 33 | 100.0 | 2/2 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Matthew Mercurio | 6 | 6/6 | 0.0 | 0/0 |