Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Columbia | 0 | 0 | 7 | 0 | 0 | 7 |
Princeton | 3 | 0 | 0 | 7 | 0 | 10 |
NAME | AVG | YDS | C/ATT |
---|---|---|---|
Caden Bell | 2.7 | 71 | 11/26 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
JJ Jenkins | 4 | 1.0 | 3 | 3 |
Dominic Busby | 3 | 3.0 | 3 | 1 |
Joey Giorgi | 5 | 3.0 | 6 | 2 |
Titus Evans | 6 | 6.0 | 6 | 1 |
Wills Meyer | 7 | 7.0 | 7 | 1 |
Bryson Canty | 21 | 15.3 | 46 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Caden Bell | 10 | -0.9 | -7 | 8 |
Ty'son Edwards | 6 | 2.8 | 14 | 5 |
Malcolm Terry II | 19 | 5.7 | 40 | 7 |
Joey Giorgi | 11 | 3.8 | 61 | 16 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Rocco Milia | 1 | 0 | 0 |
Carter McFadden | 0 | 1 | 1 |
Caden Bell | 0 | 1 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | TD | YDS | INT |
---|---|---|---|
Justin Townsend | 1 | 2 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Carter McFadden | 2 | 2.0 | 2 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Carter McFadden | 35 | 24.0 | 72 | 3 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Will Hughes | 52 | 2 | 43.3 | 303 | 7 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Hugo Merry | 1 | 1/1 | 0.0 | 0/0 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jeffrey Sexton | 4 | 1/1 | 28 | 100.0 | 1/1 |